| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Ford | Explorer | Sangria Red Cle | 14010 Miles | $28975 | More info from Alexander Ford Mercury Inc. | Get Pre-qualified | |
| 2008 | Ford | Explorer | White Suede Cle | 44548 Miles | $20975 | More info from Alexander Ford Mercury Inc. | Get Pre-qualified | |
| 2007 | Ford | Explorer | Dark Cherry | 21438 Miles | $24975 | More info from Alexander Ford Mercury Inc. | Get Pre-qualified | |
| 2007 | Ford | Explorer | Red Fire Clearc | 21700 Miles | $19975 | More info from Alexander Ford Mercury Inc. | Get Pre-qualified | |
| 2006 | Ford | Explorer | Black Clearcoat | 40925 Miles | $19975 | More info from Alexander Ford Mercury Inc. | Get Pre-qualified | |
| 2006 | Ford | Explorer | Oxford White Cl | 57365 Miles | call | More info from Alexander Ford Mercury Inc. | Get Pre-qualified | |
| 2002 | Ford | Explorer | Toreador Red Cl | 96243 Miles | $10975 | More info from Alexander Ford Mercury Inc. | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |