|
Jim Cogdill Dodge 8544 Kingston Pike Knoxville, Tennessee 37919 (865)690-1611 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Buick | Century | Bronze | 35130 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Black | 29662 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | 2500 | White | 126189 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Camaro | Red | 42268 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Cavalier | Red | 62229 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Metro | Silver | 55444 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | S10 | Red | 56797 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | Tracker 4x4 | Green | 96001 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pacifica | Lt-blue | 28104 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pacifica | Red | 25169 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pacifica | Dk-blue | 29639 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pacifica | Black | 30854 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pacifica | Light Green | 27459 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pacifica | Dk-blue | 34854 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pacifica | Gray | 31643 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Black | 16740 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Blue | 22826 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Dk-blue | 22819 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Silver | 25849 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Silver | 11430 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Green | 45320 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Champagne | 27128 Miles | call | More Info | Contact Seller | |
| 2002 | Chrysler | Pt Cruiser | Purple | 48520 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Maroon | 26298 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | White | 27913 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | TownAndCountry | White | 23110 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | Voyager | Light-green | 40415 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | 1500 Ram | Burgundy | 28819 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | 1500 Ram | Almond | 17050 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | 1500 Ram | Red | 7940 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | 1500 Ram | Graphite | 27830 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | 1500 Ram | Silver | 19913 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | 1500 Ram | Charcoal | 36450 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | 2500 | White | 23459 Miles | call | More Info | Contact Seller | |
| 1995 | Dodge | 2500 | Green/silver | 209919 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | 3500 | Silver | 26517 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | B1500 Ram Van | Green | 35868 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | B1500 Ram Van | White | 47259 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Caravan | White | 28150 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Caravan | Silver | 26222 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Caravan | White | 24291 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Caravan | White | 122 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Caravan | Dk-blue | 32267 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Dakota | Dk-blue | 40332 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Dakota | White | 31729 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Durango | Silver | 34965 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Durango | Burgundy | 50559 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | White | 29746 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Lt-blue | 20784 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 26610 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | White | 18163 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 22019 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Lt-blue | 30879 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | White | 23426 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | White | 25557 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Dk-blue | 17148 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | White | 23991 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 22518 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | White | 30295 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 25583 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Champagne | 6512 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | White | 29393 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Dk-blue | 30994 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Grand Caravan | Silver | 21313 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Grand Caravan | White | 24102 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Grand Caravan | Silver | 30067 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Grand Caravan | Green | 28825 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Grand Caravan | Dk-blue | 16755 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Grand Caravan | Blue | 28607 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Silver | 41994 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Intrepid | Silver | 72929 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Magnum | Gray | 14165 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Magnum | Red | 20782 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon | Black | 12819 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon Se | Red | 22054 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Neon Sxt | White | 11314 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Ram 1500 | Red | 13215 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Ram 1500 | White | 9959 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 | Maroon | 26023 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 | White | 56774 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | Silver | 47267 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Ram 1500 | White | 102963 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | Ram 1500 | Black | 87441 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Ram 2500 | Red | 4994 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Ram 3500 | White | 24032 Miles | call | More Info | Contact Seller | |
| 1995 | Dodge | Ram 3500 | Dk-blue/silver | 121154 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | White | 29617 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Stratus | Blue | 73372 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Contour | Maroon | 58213 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Expedition | Champagne | 83384 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Brown | 28530 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Blue | 75024 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer Sport | Gold | 17766 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | F150 | Maroon | 107191 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | F150 | Maroon | 100907 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | F250 | Maroon | 170559 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Dk-blue | 72907 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Ranger | Blue | 71247 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Ranger | Red | 72162 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Windstar | Green | 46399 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | 1500 | Red | 23102 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | 2500 | Gold | 61888 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Envoy | Red | 21148 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Odyssey | White | 93429 Miles | call | More Info | Contact Seller | |
| 2001 | Hyundai | Santa Fe | White | 69636 Miles | call | More Info | Contact Seller | |
| 2002 | Isuzu | Rodeo | Maroon | 37562 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Maroon | 23385 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Dk-blue | 28939 Miles | call | More Info | Contact Seller | |
| 1997 | Jeep | Grand Cherokee | Red | 127979 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Wrangler | Blue | 11538 Miles | call | More Info | Contact Seller | |
| 1997 | Jeep | Wrangler | Blue | 79673 Miles | call | More Info | Contact Seller | |
| 2002 | Kia | Rio | Silver | 78579 Miles | call | More Info | Contact Seller | |
| 2001 | Kia | Sephia | Black | 71890 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Sorento | White | 57238 Miles | call | More Info | Contact Seller | |
| 2002 | Kia | Sportage | Black | 64617 Miles | call | More Info | Contact Seller | |
| 2003 | Mazda | B2300 | White | 27695 Miles | call | More Info | Contact Seller | |
| 2004 | Mazda | Mazda | Gray | 20562 Miles | call | More Info | Contact Seller | |
| 2001 | Mazda | Miata | White | 45798 Miles | call | More Info | Contact Seller | |
| 2004 | Mazda | Rx-8 | Blue | 15302 Miles | call | More Info | Contact Seller | |
| 2002 | Mazda | Tribute | Gray | 52988 Miles | call | More Info | Contact Seller | |
| 2003 | Mercury | Mountaineer | White | 19597 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Altima | Gray | 90522 Miles | call | More Info | Contact Seller | |
| 1994 | Pontiac | Grand Prix | White | 75275 Miles | call | More Info | Contact Seller | |
| 2003 | Suzuki | Aerio | Dk-blue | 29796 Miles | call | More Info | Contact Seller | |
| 2000 | Toyota | Tacoma Sr5 | Black | 78248 Miles | call | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |